Brand new home, never been lived in. Be the first to experience this exceptional property. Upgraded wood laminate throughout the main living area, Kitchen features Granite countertops, Large Island with sink, all Stainless-Steel appliances, all bedrooms have lush carpeting. Large backyard (landscaping to be installed). This one won't last...
MLS# | 2658979 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2023 |
Days On Site | 58 |
Listing Provided By | Compass Realty & Management | Adam D. Fenn |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,656 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.12 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89011 |
Community Name | Cadence Neighborhood 4 Parcel Q2 3 Phase 1 |
School District | Basic Academy |
Elementary School | Sewell, C.T.,Sewell, C.T. |
Middle School | Brown B. Mahlon |
High School | Basic Academy |
Listing VS Median (in Cadence Neighborhood 4 Parcel Q2 3 Phase 1) | |
Price: $2,100 low | high Med: $479,995 SqFt: 1,656 low | high Med: 1,662 $ / SqFt: $1 low | high Med: $289 On site: 58 low | high Med: 138.000000 |